Sources: WB & UNDP

ITI Scores

The graphs below present the results of the latest ITI implementation.

The initial group of graphs show the national or subnational ITI score and the scores of the four ITI dimensions, along with their main evaluated topics.

All the results are presented in a scale that ranges from 0 to 100. If the country has more than one ITI edition, the results will be presented in these graphs after selecting it from the right menu above.

0/100
Infrastructure Transparency
Index Score

National ITI Scores

Delving deeper into the dimensions

Enabling Environment

It evaluates the regulatory and digital resources that promote transparency and public access to infrastructure project information.

Capacities and Processes

It evaluates the abilities and procedures of entities managing infrastructure projects. It assesses their knowledge, digital capabilities, and information disclosure practices.

Citizen Participation

It assesses the opportunities for public involvement in infrastructure projects and the effectiveness of public use of the disclosed information.

Information Disclosure

It evaluates the extent of data and information provided by procuring entities about their infrastructure projects and main contracts.

Procuring entities ranking

The section below presents the procuring entities ranking obtained from the ITI evaluation. The displayed procuring entity score is generated by its performance in all the evaluated topics.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country ITI Edition Procuring Entity Name PE ITI Score Capacities and processes 2.1 Institutional capacities 2.1.1 Basic knowledge 2.1.1.1 2.1.1.2 2.1.1.3 2.1.1.4 2.1.1.5 2.1.2 Digital capacities 2.1.2.1 2.1.2.2 2.1.2.3 2.1.2.4 2.1.2.5 2.1.2.6 2.1.2.7 2.2 Institutional processes 2.2.1 Procedures to disclose information 2.2.1.1 2.2.1.2 2.2.1.3 2.2.1.4 2.2.1.5 2.2.2 Enablers and barriers to disclose information 2.2.2.1 2.2.2.2 2.2.2.3 2.2.2.4 2.2.2.5 2.2.2.6 2.2.3 Control over infrastructure projects disclosure 2.2.3.1 2.2.3.2 Citizen participation 3.1 Participation practices 3.1.1 Participation opportunities 3.1.1.1 3.1.1.2 3.1.1.3 3.1.1.4 3.1.1.5 3.1.1.6 3.1.2 Use of information by citizens 3.1.2.1 3.1.2.2 3.1.2.3 3.1.2.4 3.1.2.5 3.1.2.6 3.1.2.7 Information disclosure 4.1 Disclosure practices 4.1.1 Project identification 4.1.1.1 4.1.1.2 4.1.1.3 4.1.1.4 4.1.1.5 4.1.1.6 4.1.1.7 4.1.2 Project preparation 4.1.2.1 4.1.2.2 4.1.2.3 4.1.2.4 4.1.2.5 4.1.3 Execution contract procurement 4.1.3.1 4.1.3.2 4.1.3.3 4.1.3.4 4.1.3.5 4.1.3.6 4.1.3.7 4.1.3.8 4.1.3.9 4.1.3.10 4.1.4 Supervision contract procurement 4.1.4.1 4.1.4.2 4.1.4.3 4.1.4.4 4.1.4.5 4.1.4.6 4.1.4.7 4.1.4.8 kcv kcv2 4.1.5 Execution contract implementation 4.1.5.1 4.1.5.2 4.1.5.3 4.1.5.4 4.1.5.5 4.1.5.6 4.1.6 Supervision contract implementation 4.1.6.1 4.1.6.2 4.1.6.3 4.1.6.4 4.1.6.5 4.1.6.6
61 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ghana-SekondiTakoradi 2,021 Ghana Water Company Limited 46.83 55 64 44 40 20 20 100 40 84 80 100 100 40 100 80 60 49 76 60 60 60 100 100 65 100 60 0 100 60 60 0 0 0 90 90 86 100 60 60 100 100 100 93 60 100 80 100 100 100 100 13 13 75 0 100 0 0 100 100 100 10 0 0 0 0 100 4 0 0 0 0 0 0 0 0 40 0 12 60 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ghana-SekondiTakoradi 2,021 Sekondi-Takoadi Metropolitan Assembly 42.95 48 74 76 60 100 100 60 60 72 80 60 80 60 60 100 60 31 12 0 0 0 0 60 42 60 60 60 0 60 0 40 40 40 84 84 80 100 100 60 100 0 100 87 40 500 40 40 0 60 60 13 13 67 0 50 50 60 100 100 50 21 0 0 0 80 50 10 30 0 0 0 0 50 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ghana-SekondiTakoradi 2,021 Mpohor District Assembly 39.38 57 55 72 80 80 60 40 100 38 100 0 0 60 0 60 60 59 44 60 60 0 0 100 38 100 0 60 0 60 0 100 100 100 65 65 76 100 100 100 60 0 60 56 0 0 40 0 100 100 100 8 8 33 50 50 50 50 50 30 0 10 0 0 50 0 50 10 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ghana-SekondiTakoradi 2,021 Ahanta West Municipal Assembly 35.04 37 67 72 80 80 100 0 100 62 80 0 100 60 60 80 60 18 32 0 0 0 60 100 18 0 0 60 0 60 0 0 0 0 68 68 88 40 100 100 100 100 100 52 100 60 80 100 60 0 0 12 12 27 0 50 30 50 50 30 0 7 0 0 20 0 50 20 50 0 0 0 0 0 50 50 20 0 13 0 0 0 0 0 0 0 50 50 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ghana-SekondiTakoradi 2,021 Wassa East District Assembly 33.42 50 40 44 60 40 60 0 60 36 80 0 100 0 0 0 0 57 40 0 0 100 100 0 36 60 0 60 0 100 0 100 100 100 44 44 63 100 60 40 100 0 60 28 40 0 40 40 0 0 60 13 13 50 100 100 100 100 100 0 0 10 0 0 100 0 0 20 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ghana-SekondiTakoradi 2,021 Prestea Huni-Valley Municipal Assembly 31.02 49 58 44 20 80 20 0 100 72 80 60 100 60 60 60 60 43 84 60 60 100 100 100 38 100 0 0 0 60 60 0 0 0 46 46 76 60 100 100 60 0 100 21 60 0 0 0 100 0 0 6 6 25 50 50 50 50 50 0 0 5 0 0 0 0 50 10 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ghana-SekondiTakoradi 2,021 Tarkwa Nsuaem Municipal Assembly 28.14 35 52 52 60 60 40 0 100 52 60 0 80 40 60 80 60 24 44 0 0 100 60 60 24 0 0 60 40 60 0 0 0 0 62 62 82 60 100 60 100 100 100 45 0 0 0 100 60 60 60 1 1 11 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ghana-SekondiTakoradi 2,021 Shama District Assembly 26.59 49 41 44 20 40 60 0 100 38 60 0 100 0 0 60 0 55 52 0 60 0 100 100 36 0 0 100 40 60 40 80 100 60 37 37 39 40 40 60 0 0 60 36 0 0 80 0 60 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ghana-SekondiTakoradi 2,021 Urban Roads - WRCC 24.47 27 36 16 0 0 0 0 80 56 80 60 60 60 100 0 0 22 32 60 0 0 0 100 30 0 60 60 0 60 0 0 0 0 52 52 40 100 100 40 0 0 0 62 0 0 80 100 0 100 100 5 5 21 0 50 50 50 50 0 0 0 0 0 0 0 0 5 0 0 0 0 0 50 0 0 0 0 5 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ghana-SekondiTakoradi 2,021 Effia-Kwesimintsim Municipal Assembly 23.70 48 73 84 80 60 80 100 100 62 100 0 80 60 60 80 60 32 24 0 60 60 0 0 15 0 0 60 0 0 40 60 60 60 12 12 27 60 60 0 60 0 0 0 0 0 0 0 0 0 0 10 10 38 50 50 50 50 50 50 0 5 0 0 50 0 0 10 50 50 0 0 0 0 0 0 0 0 10 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ghana-SekondiTakoradi 2,021 Ghana Ports and Harbours Authority 17.12 18 23 0 0 0 0 0 0 46 80 100 0 40 60 0 0 15 24 0 0 60 0 60 18 0 0 60 0 60 0 0 0 0 30 30 28 0 60 40 0 0 60 31 100 0 0 0 60 0 60 9 9 40 0 100 0 0 100 0 60 22 0 0 0 60 100 0 0 0 0 0 0 0 0 0 0 0 6 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ghana-SekondiTakoradi 2,021 Coastal Development Authority (CODA) 10.64 11 20 0 0 0 0 0 0 40 40 60 40 60 0 0 60 4 0 0 0 0 0 0 12 0 0 0 80 0 0 0 0 0 23 23 43 60 40 60 0 0 60 6 0 0 0 40 0 0 0 3 3 33 0 100 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ghana-SekondiTakoradi 2,021 GNPC Foundation 4.98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 63 0 0 100 100 100 60 60 0 0 0 0 0 0 14 0 0 0 0 0 0 0 100 40 0 10 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ghana-SekondiTakoradi 2,021 Wassa Amenfi West Municipal Assembly 2.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 25 0 100 0 0 100 0 0 10 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 6 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ghana-SekondiTakoradi 2,021 Nzema East Municipal Assembly 0.74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 13 0 50 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ukraine 2,021 State Enterprise Financing of Infrastructure Projects 69.96 76 70 60 100 0 0 100 100 80 100 100 100 60 0 40 100 80 84 60 60 100 100 100 60 60 0 60 60 100 100 100 100 100 47 47 49 60 40 40 100 0 40 46 60 100 100 40 60 0 0 79 79 36 0 0 0 80 100 30 30 0 0 0 0 0 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
152 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ukraine 2,021 State Enterprise Local Road Service in Vinnytsa region 67.58 82 76 72 100 40 20 100 100 80 100 100 100 60 0 40 100 86 92 100 60 100 100 100 68 100 0 60 60 100 100 100 100 100 75 75 67 60 40 40 100 60 100 81 60 100 100 40 100 60 100 51 51 33 0 100 0 100 100 0 0 40 0 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 75 100 50 100 50 100 100 0 0 0 0 0 0 0
155 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ukraine 2,021 State Enterprise Khmelnitskiy Local Road Service 60.38 73 70 76 80 80 20 100 100 64 100 100 40 60 0 40 60 74 76 60 60 60 100 100 51 60 0 60 0 100 100 100 100 100 50 50 55 60 40 40 100 60 40 46 40 60 100 40 0 100 0 56 56 51 30 100 50 80 100 50 0 40 0 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100 100 100 100 100 100 100 0 0 0 0 0 0 0
156 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ukraine 2,021 State Enterprise Local Road Service, Odesa region 59.10 70 64 64 60 60 0 100 100 64 100 100 40 60 0 40 60 74 68 60 60 60 60 100 57 60 0 100 0 100 100 100 100 100 63 63 49 60 40 40 100 0 40 75 40 60 100 40 60 100 100 47 47 40 0 100 100 80 100 0 0 40 0 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 48 0 0 50 50 100 100 0 0 0 0 0 0 0
159 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ukraine 2,021 State Institution Local Roads of Kherson Region 49.50 54 52 40 80 0 0 60 60 64 100 100 40 60 0 40 60 56 32 60 0 0 0 100 42 0 0 60 60 100 60 100 100 100 50 50 55 60 40 40 100 60 40 45 60 60 100 40 0 0 60 45 45 24 0 50 0 50 100 0 0 11 0 0 0 30 50 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 75 100 100 100 0 100 100 0 0 0 0 0 0 0
160 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ukraine 2,021 State Enterprise Khmelnytsky Regional Service Of A Single Customer 49.09 60 54 48 100 0 0 60 80 60 100 100 40 60 0 0 60 63 44 60 60 0 0 100 51 60 0 60 0 100 100 100 100 100 38 38 47 60 40 40 100 60 0 31 0 100 100 40 0 0 0 47 47 33 0 100 0 100 100 0 0 0 0 0 0 0 0 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 90 100 100 100 60 100 100 0 0 0 0 0 0 0
165 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Ukraine 2,021 State Enterprise Agency of Local Roads Kirovohrad region 18.18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 45 20 0 0 0 60 100 0 0 0 0 0 0 0 0 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 90 100 60 100 100 100 100 0 0 0 0 0 0 0
196 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Dinas Perhubungan Kabupaten Lombok Barat 31.71 38 54 40 0 100 0 0 100 68 80 80 80 60 60 80 0 28 36 60 0 60 60 0 26 40 60 0 0 0 40 20 0 40 35 35 38 60 40 40 0 0 60 33 60 60 40 40 0 60 0 24 24 37 60 100 0 100 100 0 0 22 0 0 0 60 100 56 100 0 100 100 0 100 100 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Rumah Sakit Umum Daerah Kabupaten Lombok Barat 30.62 52 43 16 0 0 0 0 80 70 60 100 100 60 60 60 0 58 44 60 60 0 0 100 35 40 60 0 0 60 40 100 100 100 9 9 20 40 0 0 0 0 60 0 0 0 0 0 0 0 0 26 26 37 60 100 0 100 100 0 0 22 0 0 0 60 100 62 60 100 100 100 0 100 100 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Dinas Perindustrian Dan Perdagangan Kabupaten Lombok Barat 29.73 44 70 80 100 80 60 60 100 60 60 100 80 60 0 60 0 26 8 40 0 0 0 0 32 40 0 60 0 0 100 40 60 20 20 20 44 40 0 60 60 0 60 0 0 0 0 0 0 0 0 24 24 37 60 100 0 100 100 0 0 22 0 0 0 60 100 56 100 0 100 100 0 100 100 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Dinas Kelautan dan Perikanan Kabupaten Lombok Barat 29.54 45 48 48 0 80 60 0 100 48 60 60 40 40 60 60 0 44 64 60 0 60 100 100 35 40 60 100 0 0 0 30 0 60 10 10 22 0 0 40 0 0 60 0 0 0 0 0 0 0 0 28 28 39 100 100 60 0 100 0 0 30 0 0 0 100 100 52 60 100 100 100 0 100 0 0 60 0 20 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Dinas Pertanian Lombok Barat 29.45 39 37 16 0 0 0 0 80 58 60 60 80 60 60 60 0 40 8 40 0 0 0 0 20 40 60 0 0 0 0 100 100 100 14 14 27 0 0 0 60 60 60 4 40 0 0 0 0 0 0 31 31 62 60 100 0 100 100 100 0 22 0 0 0 60 100 71 60 100 100 100 0 100 100 100 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Badan Pendapatan Daerah Kabupaten Lombok Barat 28.18 30 42 24 20 40 0 0 60 60 60 80 80 40 60 60 0 22 32 40 0 60 60 0 23 40 0 60 0 0 40 10 0 20 26 26 50 40 60 60 60 0 60 6 0 0 40 0 0 0 0 28 28 39 100 100 60 0 100 0 0 30 0 0 0 100 100 52 60 100 100 100 0 100 0 0 60 0 20 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Badan Penanggulangan Bencana Daerah (BPBD) 26.89 45 52 60 100 60 60 0 80 44 40 60 40 40 60 60 0 40 12 60 0 0 0 0 17 40 0 60 0 0 0 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 28 39 100 100 60 0 100 0 0 30 0 0 0 100 100 52 60 100 100 100 0 100 0 0 60 0 20 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Dinas Lingkungan Hidup Kabupaten Lombok Barat 25.28 33 59 56 80 0 0 100 100 62 80 60 80 60 60 60 0 15 24 60 0 0 0 60 20 40 60 0 0 0 0 0 0 0 5 5 12 40 40 0 0 0 0 0 0 0 0 0 0 0 0 31 31 62 60 100 0 100 100 100 0 22 0 0 0 60 100 72 60 100 100 100 0 100 100 100 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Dinas Pemuda Dan Olahraga 25.11 28 58 56 100 60 20 0 100 60 40 100 80 40 60 60 0 9 8 40 0 0 0 0 17 40 0 60 0 0 0 0 0 0 16 16 28 40 0 40 0 100 0 6 60 0 0 0 0 0 0 28 28 39 100 100 60 0 100 0 0 30 0 0 0 100 100 52 60 100 100 100 0 100 0 0 60 0 20 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Dinas Kesehatan Lombok Barat 24.41 32 34 0 0 0 0 0 0 68 100 40 80 60 60 60 60 31 20 40 60 0 0 0 26 40 0 60 0 0 60 50 100 0 5 5 4 0 40 0 0 0 0 6 0 60 0 0 0 0 0 30 30 62 60 100 0 100 100 100 0 22 0 0 0 60 100 67 60 100 100 100 0 100 100 50 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Dinas Pariwisata Lombok Barat 23.33 25 47 32 100 0 0 0 60 62 60 80 80 60 60 60 0 10 8 40 0 0 0 0 20 40 60 0 0 0 0 0 0 0 9 9 20 40 0 0 0 0 60 0 0 0 0 0 0 0 0 31 31 62 60 100 0 100 100 100 0 22 0 0 0 60 100 72 60 100 100 100 0 100 100 100 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Dinas Pekerjaan Umum dan Penataan Ruang - Cipta Karya 20.82 22 40 20 0 0 0 0 100 60 80 100 40 40 60 60 0 10 8 40 0 0 0 0 20 40 60 0 0 0 0 0 0 0 12 12 26 0 40 40 0 0 60 0 0 0 0 0 0 0 0 26 26 37 60 100 0 100 100 0 0 22 0 0 0 60 100 62 60 100 100 100 0 100 100 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Dinas Pendidikan dan Kebudayaan Kabupaten Lombok Barat 20.00 25 30 0 0 0 0 0 0 60 60 80 80 40 60 60 0 22 56 40 60 60 60 60 8 40 0 0 0 0 0 0 0 0 6 6 14 40 60 0 0 0 0 0 0 0 0 0 0 0 0 24 24 37 60 100 0 100 100 0 0 22 0 0 0 60 100 56 100 0 100 100 0 100 100 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Dinas Pekerjaan Umum dan Penataan Ruang - Bina Marga 18.86 24 28 0 0 0 0 0 0 56 60 60 80 40 60 60 0 21 40 40 100 0 0 60 20 40 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26 53 60 100 0 50 100 80 0 22 0 0 0 60 100 59 30 50 100 100 0 50 50 100 50 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Dinas Perumahan Dan Pemukiman Kabupaten Lombok Barat 18.77 19 29 0 0 0 0 0 0 58 80 40 80 60 60 60 0 13 8 40 0 0 0 0 29 40 60 60 0 0 0 0 0 0 10 10 22 40 40 40 0 0 0 0 0 0 0 0 0 0 0 24 24 37 60 100 0 100 100 0 0 22 0 0 0 60 100 56 100 0 100 100 0 100 100 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Dinas Pekerjaan Umum dan Penataan Ruang - Sumber Daya Air 18.04 20 28 0 0 0 0 0 0 56 60 60 80 40 60 60 0 14 20 40 0 0 0 60 20 40 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 28 39 100 100 60 0 100 0 0 30 0 0 0 100 100 52 60 100 100 100 0 100 0 0 60 0 20 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 arweb 19/02/2025 11:21 PM arweb 19/02/2025 11:21 PM Indonesia-West Lombok 2,023 Dinas Koperasi Dan Usaha Mikro Kecil Menengah 15.44 12 22 0 0 0 0 0 0 44 60 40 40 40 60 60 0 6 8 40 0 0 0 0 8 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 28 39 100 100 60 0 100 0 0 30 0 0 0 100 100 52 60 100 100 100 0 100 0 0 60 0 20 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
845 Panama 2,023 Municipio de La Chorrera 79.59 74 85 81
846 Panama 2,023 Metro de Panamรก 68.08 66 50 81
847 Panama 2,023 Ministerio de Seguridad Pรบblica 61.52 67 45 67
848 Panama 2,023 Tribunal Electoral 59.52 71 37 64
849 Panama 2,023 Ministerio de la Presidencia 55.16 75 50 41
850 Panama 2,023 Ministerio de Salud 54.85 56 59 52
851 Panama 2,023 Municipio de Barรบ 52.71 42 53 62
852 Panama 2,023 Ministerio de Obras Pรบblicas 50.07 55 42 50
853 Panama 2,023 Instituto de Acueductos y Alcantarillados Nacionales 44.55 54 23 49
854 Panama 2,023 Banco Nacional de Panamรก 43.91 33 0 81
855 Panama 2,023 Autoridad Marรญtima 43.64 40 40 49
856 Panama 2,023 Ministerio de Gobierno 41.46 44 20 52
857 Panama 2,023 Universidad de Panamรก 40.07 39 28 49
858 Panama 2,023 Ministerio de Educaciรณn 39.27 40 19 51
859 Panama 2,023 Ministerio de Cultura 39.00 35 23 53
860 Panama 2,023 Ministerio de Ambiente 38.11 33 9 60
861 Panama 2,023 Aeropuerto Internacional de Tocumen 37.33 36 25 46
862 Panama 2,023 Caja de Seguro Social 33.39 12 41 47
863 Panama 2,023 Zona Libre de Colรณn 33.04 40 0 47
864 Panama 2,023 Municipio de David 31.66 0 0 79
865 Panama 2,023 Ministerio de Vivienda 30.72 27 5 50
866 Panama 2,023 Instituto Panameรฑo de Deportes 26.96 0 0 67
867 Panama 2,023 Municipio de Arraijรกn 25.35 0 0 63
868 Panama 2,023 Autoridad del Canal de Panamรก 24.34 51 25 0
869 Panama 2,023 Municipio de San Miguelito 21.56 0 0 54
870 Panama 2,023 Municipio de Panamรก 20.72 0 0 52
871 Panama 2,023 Consejo Nacional para el Desarrollo Sostenible 20.48 0 0 51
872 Panama 2,023 Empresa de Transmisiรณn Elรฉctrica 18.86 0 0 47
873 Panama 2,023 Universidad Tecnolรณgica de Panamรก 18.44 0 0 46
874 Panama 2,023 Municipio de Colรณn 12.18 0 0 30
875 Costa Rica 2,021 Ministerio de Obras Pรบblicas y Transportes (MOPT) 77.44 63 81 88
876 Costa Rica 2,021 Municipalidad de Pรฉrez Zeledรณn 75.71 81 95 59
877 Costa Rica 2,021 Instituto Nacional de Seguros 72.01 67 50 90
878 Costa Rica 2,021 Refinadora Costarricense de Petrรณleo (RECOPE) 69.62 58 67 82
879 Costa Rica 2,021 Poder Judicial 63.66 56 50 79
880 Costa Rica 2,021 Instituto Costarricense de Acueductos y Alcantarillado (AyA) 63.58 69 83 46
881 Costa Rica 2,021 Caja Costarricense del Seguro Social (CCSS) 63.06 67 19 87
882 Costa Rica 2,021 Comision Nacional de Prevencion de Riesgos y Atencion de Emergencias (CNE) 61.81 43 47 88
