Ghana (Sekondi-Takoradi) 2021 outline

Sources: WB & UNDP

ITI Scores

The graphs below present the results of the latest ITI implementation.

The initial group of graphs show the national or subnational ITI score and the scores of the four ITI dimensions, along with their main evaluated topics.

All the results are presented in a scale that ranges from 0 to 100. If the country has more than one ITI edition, the results will be presented in these graphs after selecting it from the right menu above.

0/100
Infrastructure TransparencyIndex Score

National ITI Scores

Delving deeper into the dimensions

Enabling Environment

It evaluates the regulatory and digital resources that promote transparency and public access to infrastructure project information.

Capacities and Processes

It evaluates the abilities and procedures of entities managing infrastructure projects. It assesses their knowledge, digital capabilities, and information disclosure practices.

Citizen Participation

It assesses the opportunities for public involvement in infrastructure projects and the effectiveness of public use of the disclosed information.

Information Disclosure

It evaluates the extent of data and information provided by procuring entities about their infrastructure projects and main contracts.

Procuring entities ranking

The section below presents the procuring entities ranking obtained from the ITI evaluation. The displayed procuring entity score is generated by its performance in all the evaluated topics.

#EntityPE ITI ScoreCapacities & processesCitizen participationInformation disclosure
1Ghana Water Company Limited46.8
55.2
89.9
12.6
2Sekondi-Takoadi Metropolitan Assembly43.0
48.1
83.9
12.9
3Mpohor District Assembly39.4
57.2
65.0
7.8
4Ahanta West Municipal Assembly35.0
37.3
68.2
12.3
5Wassa East District Assembly33.4
50.0
43.8
12.5
6Prestea Huni-Valley Municipal Assembly31.0
48.8
45.8
6.3
7Tarkwa Nsuaem Municipal Assembly28.1
35.1
61.7
1.1
8Shama District Assembly26.6
49.3
37.4
0.0
9Urban Roads - WRCC24.5
27.4
52.1
4.6
10Effia-Kwesimintsim Municipal Assembly23.7
48.2
12.2
9.5
11Ghana Ports and Harbours Authority17.1
18.0
29.7
8.5
12Coastal Development Authority (CODA)10.6
10.5
22.7
3.3
13GNPC Foundation5.0
0.0
0.0
12.5
14Wassa Amenfi West Municipal Assembly2.1
0.0
0.0
5.2
15Nzema East Municipal Assembly0.7
0.0
0.0
1.9

Procuring entity dashboard

This last group of graphs presents the summarized performance of each procuring entity. Its results will be available after selecting it from the dropdown function.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country ITI Edition Procuring Entity Name Score 2 Capacities and processes 2.1 Institutional capacities 2.1.1 Basic knowledge 2.1.2 Digital capacities 2.2 Institutional processes 2.2.1 Procedures to disclose information 2.2.2 Enablers and barriers to disclose information 2.2.3 Control over infrastructure projects disclosure 3 Citizen participation 3.1 Participation practices 3.1.1 Participation opportunities 3.1.2 Use of information by citizens 4 Information disclosure 4.1 Disclosure practices 4.1.1 Project identification 4.1.2 Project preparation 4.1.3 Execution contract procurement 4.1.4 Supervision contract procurement 4.1.5 Execution contract implementation 4.1.6 Supervision contract implementation Rank
1 Malawi 2,025 Northern Region Water Board 41.96 64 56 36 76 70 100 66 40 48 48 61 37 19 19 96 50 5 0 0 0
2 Malawi 2,025 Lilongwe Water Board 37.96 39 48 16 80 33 0 9 100 16 16 23 10 51 51 97 55 79 46 0 0
3 Malawi 2,025 Mzuzu City Council 36.58 54 56 36 76 52 40 24 100 33 33 61 10 24 24 88 34 33 0 0 0
4 Malawi 2,025 Roads Authority 27.81 36 43 16 70 31 36 17 40 9 9 10 9 33 33 91 62 32 0 30 0
5 Malawi 2,025 Ministry of Agriculture 17.12 15 29 20 38 5 0 15 0 5 5 12 0 27 27 81 36 18 38 0 0
6 Malawi 2,025 ESCOM 14.96 0 0 0 0 0 0 0 0 0 0 0 0 37 37 93 70 46 6 18 0
7 Malawi 2,025 Neno District Council 12.56 0 0 0 0 0 0 0 0 0 0 0 0 31 31 79 21 68 0 0 0
8 Malawi 2,025 Blantyre Water Board 11.95 0 0 0 0 0 0 0 0 0 0 0 0 30 30 91 51 25 28 0 0
9 Malawi 2,025 Shire Valley Transformation Project Phase 1 11.08 0 0 0 0 0 0 0 0 0 0 0 0 28 28 85 45 20 0 43 0
10 Malawi 2,025 Malawi University of Basic and Applied Sciences 11.05 0 0 0 0 0 0 0 0 0 0 0 0 28 28 92 30 21 38 0 0
11 Malawi 2,025 Ministry of Education 10.64 0 0 0 0 0 0 0 0 0 0 0 0 27 27 84 35 18 38 0 0
12 Malawi 2,025 Ministry of Information and Digitization 10.61 0 0 0 0 0 0 0 0 0 0 0 0 27 27 94 24 45 0 0 0
13 Malawi 2,025 Lilongwe University of Agriculture and Natutal Resources 9.15 0 0 0 0 0 0 0 0 0 0 0 0 23 23 91 30 31 0 0 0
14 Malawi 2,025 Central Region Water Board 8.78 0 0 0 0 0 0 0 0 0 0 0 0 22 22 89 30 10 28 0 0
15 Malawi 2,025 Electricity Generation Company (Malawi) Limited (EGENCO) 8.71 0 0 0 0 0 0 0 0 0 0 0 0 22 22 59 43 26 8 0 0
16 Malawi 2,025 Ministry of Water and Sanitation 8.21 0 0 0 0 0 0 0 0 0 0 0 0 21 21 94 74 0 0 0 0
17 Malawi 2,025 Green Belt Authority 7.32 0 0 0 0 0 0 0 0 0 0 0 0 18 18 83 21 23 0 0 0
18 Malawi 2,025 Malawi University of Science and Technology 6.93 0 0 0 0 0 0 0 0 0 0 0 0 17 17 89 30 13 0 0 0
19 Malawi 2,025 Ministry of Lands 6.90 0 0 0 0 0 0 0 0 0 0 0 0 17 17 48 15 34 0 0 0
20 Malawi 2,025 Ministry of Homeland Security 5.93 0 0 0 0 0 0 0 0 0 0 0 0 15 15 78 17 13 3 0 0
21 Malawi 2,025 Directorate of Buildings, DoB 5.68 0 0 0 0 0 0 0 0 0 0 0 0 14 14 67 30 6 6 0 0
22 Malawi 2,025 Ministry of Defence 5.62 0 0 0 0 0 0 0 0 0 0 0 0 14 14 81 21 6 5 0 0
23 Malawi 2,025 Ministry of Transport and Public Works 5.52 0 0 0 0 0 0 0 0 0 0 0 0 14 14 83 25 6 0 0 0
24 Malawi 2,025 Blantyre City Council 5.26 0 0 0 0 0 0 0 0 0 0 0 0 13 13 73 20 8 0 3 0
25 Malawi 2,025 Lilongwe City Council 5.16 0 0 0 0 0 0 0 0 0 0 0 0 13 13 78 34 0 0 0 0
26 Malawi 2,025 ZOMBA CITY COUNCIL 4.54 0 0 0 0 0 0 0 0 0 0 0 0 11 11 72 12 8 0 0 0
27 Malawi 2,025 Machinga District Council 4.10 0 0 0 0 0 0 0 0 0 0 0 0 10 10 73 20 0 0 0 0
28 Malawi 2,025 Malawi Institute of Management 3.37 0 0 0 0 0 0 0 0 0 0 0 0 8 8 50 11 6 0 0 0
29 Malawi 2,025 Ministry of Health 2.81 0 0 0 0 0 0 0 0 0 0 0 0 7 7 46 16 0 0 0 0
30 Malawi 2,025 Ministry of Tourism, Culture and Wildlife 2.43 0 0 0 0 0 0 0 0 0 0 0 0 6 6 44 11 0 0 0 0
Procuring Entity Name

Dimension Score 

Capacities and Processes

Citizen Participation

Information Disclosure